


Josh LoweRF • #15
Josh Lowe Plate AppearancesJosh Lowe Plate Appearances
TB
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | T9 | Fly out | 8 | Four-seam FB | 91.9 | Fly ball | medium | 93.1 | 51° | 261 ft |
Aug 27 | ![]() at ![]() | RHP | T6 | Pop out | 4 | Four-seam FB | 95.1 | Pop up | medium | 83.9 | 69° | 115 ft |
Aug 27 | ![]() at ![]() | RHP | T3 | Ground out | 5 | Curveball | 77.7 | Ground ball | soft | 53.2 | -57° | 4 ft |
Aug 27 | ![]() at ![]() | RHP | T2 | Double | 3 | Changeup | 84.3 | Line drive | hard | 102.6 | 14° | 222 ft |
Aug 26 | ![]() at ![]() | RHP | T8 | Pop out | 1 | Four-seam FB | 95.1 | Pop up | hard | 101.4 | 77° | 54 ft |
Aug 26 | ![]() at ![]() | LHP | T5 | Strikeout | 5 | Four-seam FB | 94.2 | -- | -- | -- | -- | -- |
Aug 26 | ![]() at ![]() | LHP | T3 | Line out | 1 | Slider | 85.8 | Line drive | soft | 64.6 | 12° | 113 ft |
Aug 25 | ![]() at ![]() | RHP | T9 | Single | 2 | Fastball | 74.2 | Ground ball | hard | 105.7 | -- | 54 ft |
Aug 25 | ![]() at ![]() | LHP | T7 | Single | 2 | Slider | 86.9 | Ground ball | soft | 73.1 | 14° | 138 ft |
Aug 25 | ![]() at ![]() | RHP | T5 | Line out | 1 | Curveball | 76.9 | Line drive | medium | 88 | 22° | 298 ft |
Aug 25 | ![]() at ![]() | RHP | T4 | Strikeout | 3 | Four-seam FB | 92.6 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | T2 | Ground out | 6 | Changeup | 81 | Ground ball | soft | 74 | -2° | 36 ft |
Aug 24 | ![]() at ![]() | RHP | B8 | Strikeout | 4 | Cutter | 92.3 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | B6 | Single | 4 | Slider | 82.3 | Fly ball | soft | 73.9 | 59° | 192 ft |
Aug 24 | ![]() at ![]() | LHP | B5 | Walk | 5 | Slider | 86 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | LHP | B2 | Strikeout | 4 | Slider | 87 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | B8 | Double | 1 | Curveball | 87.2 | Line drive | medium | 93.8 | 15° | 230 ft |
Aug 22 | ![]() at ![]() | LHP | B6 | Ground out | 5 | Sweeper | 80.9 | Ground ball | soft | 72.8 | -20° | 7 ft |
Aug 22 | ![]() at ![]() | LHP | B4 | HBP | 3 | Sweeper | 81.3 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | B3 | Single | 3 | Curveball | 76.5 | Ground ball | soft | 54 | -31° | 3 ft |
Showing 1-20 of 338 rows