


Michael ConfortoLF • #23
Michael Conforto Plate AppearancesM Conforto Plate Appearances
LAD
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | ![]() at ![]() | LHP | B8 | Home Run | 6 | Four-seam FB | 87 | Fly ball | hard | 108 | 27° | 419 ft |
Aug 28 | ![]() at ![]() | RHP | B6 | Single | 7 | Sinker | 91.6 | Line drive | hard | 106.1 | 9° | 154 ft |
Aug 28 | ![]() at ![]() | LHP | B4 | Ground out | 2 | Sinker | 93.7 | Ground ball | soft | 73.5 | -52° | 1 ft |
Aug 28 | ![]() at ![]() | LHP | B2 | Strikeout | 3 | Curveball | 82.9 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | B4 | Single | 3 | Four-seam FB | 92.7 | Ground ball | hard | 99.9 | -10° | 15 ft |
Aug 27 | ![]() at ![]() | RHP | B2 | Ground out | 4 | Sinker | 92.9 | Ground ball | medium | 91.3 | -15° | 9 ft |
Aug 26 | ![]() at ![]() | RHP | B8 | Double | 3 | Four-seam FB | 97.9 | Line drive | hard | 105.5 | 10° | 249 ft |
Aug 26 | ![]() at ![]() | RHP | B6 | Strikeout | 5 | Sweeper | 81.6 | -- | -- | -- | -- | -- |
Aug 26 | ![]() at ![]() | RHP | B5 | Double | 2 | Four-seam FB | 99.3 | Ground ball | hard | 104.9 | -2° | 34 ft |
Aug 26 | ![]() at ![]() | RHP | B2 | Strikeout | 5 | Slider | 91.2 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T7 | Walk | 7 | Four-seam FB | 98.1 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T4 | Line out | 3 | Sinker | 93.2 | Line drive | hard | 112.7 | 15° | 278 ft |
Aug 24 | ![]() at ![]() | RHP | T2 | Strikeout | 3 | Sinker | 94.7 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | LHP | T8 | Strikeout | 4 | Slider | 87.3 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T8 | Walk | 6 | Four-seam FB | 102.4 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T5 | Fly out | 4 | Four-seam FB | 93.3 | Fly ball | medium | 93.7 | 26° | 348 ft |
Aug 23 | ![]() at ![]() | RHP | T2 | Strikeout | 5 | Sinker | 96.3 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | T8 | Strikeout | 4 | Curveball | 82.4 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | RHP | T6 | Fly out | 2 | Four-seam FB | 95.1 | Fly ball | medium | 81 | 56° | 235 ft |
Aug 21 | ![]() at ![]() | RHP | T4 | Sac Fly | 2 | Sinker | 98.1 | Line drive | hard | 105.6 | 17° | 336 ft |
Showing 1-20 of 410 rows