


Ezequiel TovarSS • #14
Ezequiel Tovar Plate AppearancesEzequiel Tovar Plate Appearances
COL
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | T9 | Walk | 5 | Four-seam FB | 97.7 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | T6 | Fly out | 4 | Changeup | 86.6 | Fly ball | hard | 105.1 | 49° | 332 ft |
Aug 27 | ![]() at ![]() | RHP | T4 | Line out | 1 | Slider | 90.3 | Line drive | medium | 82.3 | 25° | 284 ft |
Aug 27 | ![]() at ![]() | RHP | T2 | Ground out | 2 | Slider | 91 | Ground ball | hard | 102.8 | -12° | 10 ft |
Aug 24 | ![]() at ![]() | RHP | T7 | Strikeout | 6 | Sweeper | 84.3 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T5 | Pop out | 1 | Sweeper | 83.7 | Pop up | medium | 87.3 | 64° | 162 ft |
Aug 24 | ![]() at ![]() | RHP | T2 | Single | 2 | Four-seam FB | 98.2 | Line drive | medium | 86.8 | 19° | 268 ft |
Aug 23 | ![]() at ![]() | RHP | T9 | Fly out | 3 | Sweeper | 84.5 | Fly ball | hard | 97 | 41° | 335 ft |
Aug 23 | ![]() at ![]() | RHP | T7 | Fly out | 1 | Four-seam FB | 98.2 | Fly ball | medium | 85.7 | 51° | 245 ft |
Aug 23 | ![]() at ![]() | RHP | T4 | Fly out | 5 | Changeup | 86.9 | Fly ball | hard | 95.4 | 27° | 362 ft |
Aug 23 | ![]() at ![]() | RHP | T2 | Walk | 5 | Four-seam FB | 96 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | T7 | Ground out | 3 | Slider | 88.8 | Ground ball | medium | 92.6 | -12° | 7 ft |
Aug 22 | ![]() at ![]() | RHP | T4 | Strikeout | 5 | Slider | 91.9 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | T1 | Strikeout | 3 | Slider | 92.7 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | B9 | Strikeout | 7 | Slider | 87 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | RHP | B7 | Fly out | 4 | Four-seam FB | 94.9 | Fly ball | medium | 93.4 | 27° | 358 ft |
Aug 21 | ![]() at ![]() | LHP | B6 | Ground out | 2 | Four-seam FB | 88.1 | Ground ball | soft | 79.9 | 2° | 58 ft |
Aug 21 | ![]() at ![]() | LHP | B4 | Strikeout | 5 | Curveball | 72.6 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | B1 | Sac Bunt | 1 | Slider | 86.7 | bunt_grounder | soft | 41.1 | -53° | 5 ft |
Aug 21 | ![]() at ![]() | LHP | B8 | Single | 4 | Slider | 87 | Line drive | hard | 104.1 | 8° | 141 ft |
Showing 1-20 of 273 rows