


Ezequiel TovarSS • #14
Ezequiel Tovar Plate AppearancesEzequiel Tovar Plate Appearances
COL
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | ![]() at ![]() | RHP | B8 | Fly out | 5 | Slider | 87.1 | Fly ball | medium | 88.3 | 45° | 287 ft |
Sep 1 | ![]() at ![]() | RHP | B6 | Double | 2 | Four-seam FB | 93.1 | Line drive | medium | 81.8 | 26° | 266 ft |
Sep 1 | ![]() at ![]() | RHP | B4 | Fly out | 5 | Sweeper | 84.8 | Fly ball | soft | 79.7 | 60° | 191 ft |
Sep 1 | ![]() at ![]() | RHP | B2 | Single | 2 | Curveball | 83 | Line drive | hard | 104.1 | 14° | 250 ft |
Aug 31 | ![]() at ![]() | RHP | B7 | Strikeout | 7 | Sweeper | 86.3 | -- | -- | -- | -- | -- |
Aug 31 | ![]() at ![]() | LHP | B5 | Fly out | 2 | Four-seam FB | 91 | Fly ball | hard | 107.9 | 37° | 390 ft |
Aug 31 | ![]() at ![]() | LHP | B3 | Fielders Choice | 5 | Changeup | 75.7 | Ground ball | medium | 92 | 5° | 95 ft |
Aug 31 | ![]() at ![]() | LHP | B1 | Ground out | 3 | Changeup | 78.2 | Ground ball | medium | 86.1 | 7° | 101 ft |
Aug 31 | ![]() at ![]() | RHP | B9 | Ground out | 2 | Slider | 90.1 | Ground ball | soft | 41.1 | 30° | 90 ft |
Aug 31 | ![]() at ![]() | RHP | B6 | Single | 3 | Curveball | 79.4 | Line drive | hard | 102.2 | 15° | 282 ft |
Aug 31 | ![]() at ![]() | RHP | B4 | Single | 2 | Cutter | 89.3 | Line drive | hard | 107.5 | 8° | 203 ft |
Aug 31 | ![]() at ![]() | RHP | B1 | Fielders Choice | 2 | Sweeper | 80.1 | Ground ball | soft | 76.9 | -14° | 10 ft |
Aug 30 | ![]() at ![]() | RHP | B7 | Single | 3 | Knuckle Curve | 87.3 | Line drive | hard | 107.9 | 13° | 261 ft |
Aug 30 | ![]() at ![]() | RHP | B5 | Strikeout | 3 | Sweeper | 83.3 | -- | -- | -- | -- | -- |
Aug 30 | ![]() at ![]() | RHP | B3 | Walk | 8 | Changeup | 87.7 | -- | -- | -- | -- | -- |
Aug 30 | ![]() at ![]() | RHP | B1 | Strikeout | 3 | Four-seam FB | 98.3 | -- | -- | -- | -- | -- |
Aug 28 | ![]() at ![]() | LHP | T8 | Strikeout | 4 | Four-seam FB | 92.8 | -- | -- | -- | -- | -- |
Aug 28 | ![]() at ![]() | RHP | T6 | Fly out | 1 | Sinker | 89.3 | Fly ball | medium | 83.1 | 42° | 251 ft |
Aug 28 | ![]() at ![]() | RHP | T4 | Home Run | 9 | Changeup | 80.3 | Fly ball | hard | 97.7 | 29° | 364 ft |
Aug 28 | ![]() at ![]() | RHP | T2 | Strikeout | 8 | Changeup | 81.3 | -- | -- | -- | -- | -- |
Showing 1-20 of 296 rows