


Jacob MeltonLF • #31
Jacob Melton Plate AppearancesJacob Melton Plate Appearances
HOU
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | B9 | Fielders Choice | 3 | Four-seam FB | 98.5 | Ground ball | soft | 72.4 | 1° | 39 ft |
Aug 27 | ![]() at ![]() | RHP | B7 | Fly out | 1 | Slider | 86.3 | Fly ball | hard | 98.3 | 58° | 216 ft |
Aug 27 | ![]() at ![]() | RHP | B4 | Strikeout | 4 | Four-seam FB | 95.3 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | B2 | Single | 1 | Slider | 83.5 | Line drive | hard | 105 | 12° | 207 ft |
Aug 23 | ![]() at ![]() | RHP | T4 | Ground out | 6 | Splitter | 80.8 | Ground ball | soft | 76 | 1° | 50 ft |
Aug 23 | ![]() at ![]() | RHP | T2 | Ground out | 2 | Four-seam FB | 91.9 | Ground ball | hard | 98 | -19° | 8 ft |
Aug 21 | ![]() at ![]() | LHP | T8 | Ground out | 4 | Slider | 86.2 | Ground ball | medium | 89.5 | -10° | 10 ft |
Aug 21 | ![]() at ![]() | RHP | T6 | Ground out | 1 | Four-seam FB | 92.1 | Ground ball | medium | 89.9 | -1° | 37 ft |
Aug 21 | ![]() at ![]() | RHP | T3 | Ground out | 3 | Splitter | 86.5 | Ground ball | medium | 93 | -15° | 10 ft |
Aug 21 | ![]() at ![]() | RHP | T2 | Walk | 9 | Splitter | 87.1 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T6 | Strikeout | 6 | Curveball | 80.1 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T4 | Fly out | 2 | Curveball | 81.5 | Fly ball | medium | 93.9 | 30° | 372 ft |
Aug 20 | ![]() at ![]() | RHP | T2 | CI | 5 | Cutter | 87.6 | -- | -- | -- | -- | -- |
Aug 19 | ![]() at ![]() | RHP | T8 | Strikeout | 5 | Four-seam FB | 96.8 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | T8 | Ground out | 3 | Cutter | 90.9 | Ground ball | medium | 90.7 | -6° | 21 ft |
Aug 18 | ![]() at ![]() | RHP | T5 | Strikeout | 7 | Slider | 85.4 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | T2 | HBP | 4 | Slider | 86.1 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | LHP | B8 | Strikeout | 6 | Slider | 86.8 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | B5 | Strikeout | 6 | Splitter | 81.4 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | B2 | Ground out | 4 | Four-seam FB | 94.6 | Ground ball | medium | 92.6 | 7° | 132 ft |
Showing 1-20 of 68 rows