


Wilmer Flores1B • #41
Wilmer Flores Plate AppearancesWilmer Flores Plate Appearances
SF
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | LHP | B8 | Ground out | 1 | Four-seam FB | 94.8 | Ground ball | medium | 90.8 | -11° | 14 ft |
Aug 27 | ![]() at ![]() | LHP | B6 | Walk | 4 | Four-seam FB | 92.6 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | LHP | B4 | Strikeout | 5 | Changeup | 78.7 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | LHP | B2 | Home Run | 1 | Four-seam FB | 93.8 | Fly ball | hard | 102.9 | 25° | 380 ft |
Aug 24 | ![]() at ![]() | RHP | T9 | Strikeout | 9 | Four-seam FB | 101.1 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T7 | Fly out | 4 | Splitter | 86.9 | Fly ball | medium | 85.7 | 46° | 262 ft |
Aug 24 | ![]() at ![]() | RHP | T4 | Fly out | 1 | Four-seam FB | 94.6 | Fly ball | medium | 88.1 | 58° | 219 ft |
Aug 24 | ![]() at ![]() | RHP | T2 | Single | 5 | Sinker | 95.6 | Line drive | hard | 97 | 13° | 257 ft |
Aug 23 | ![]() at ![]() | LHP | T8 | Fly out | 2 | Sinker | 98.1 | Fly ball | medium | 93 | 62° | 205 ft |
Aug 23 | ![]() at ![]() | RHP | T6 | HBP | 2 | Splitter | 84.6 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | LHP | T4 | Fly out | 4 | Curveball | 79 | Fly ball | soft | 73.6 | 43° | 232 ft |
Aug 23 | ![]() at ![]() | LHP | T1 | Ground out | 1 | Sinker | 90.7 | Ground ball | hard | 96.9 | 5° | 106 ft |
Aug 21 | ![]() at ![]() | RHP | T8 | Strikeout | 3 | Slider | 88.6 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | RHP | T8 | Line out | 2 | Four-seam FB | 98.4 | Line drive | medium | 94.6 | 22° | 322 ft |
Aug 21 | ![]() at ![]() | LHP | T6 | Ground out | 6 | Changeup | 84.7 | Ground ball | medium | 81.1 | 1° | 46 ft |
Aug 21 | ![]() at ![]() | LHP | T4 | Fly out | 3 | Four-seam FB | 91.3 | Fly ball | medium | 90.4 | 45° | 289 ft |
Aug 21 | ![]() at ![]() | LHP | T2 | Line out | 4 | Changeup | 83.7 | Line drive | medium | 90.2 | 11° | 153 ft |
Aug 20 | ![]() at ![]() | LHP | T7 | Single | 1 | Sinker | 97.9 | Ground ball | hard | 100.5 | 7° | 130 ft |
Aug 19 | ![]() at ![]() | RHP | T7 | Strikeout | 6 | Slider | 89.2 | -- | -- | -- | -- | -- |
Aug 19 | ![]() at ![]() | LHP | T5 | Fly out | 4 | Cutter | 87.4 | Fly ball | medium | 90.9 | 60° | 215 ft |
Showing 1-20 of 412 rows