


Carson WilliamsSS • #77
Carson Williams Plate AppearancesCarson Williams Plate Appearances
TB
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | T10 | Strikeout | 3 | Four-seam FB | 96.9 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | T7 | Strikeout | 6 | Sweeper | 83.8 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | T4 | Ground out | 5 | Four-seam FB | 94 | Ground ball | medium | 94.7 | -4° | 25 ft |
Aug 27 | ![]() at ![]() | RHP | T2 | Ground out | 2 | Sinker | 94.5 | Ground ball | soft | 69.2 | 11° | 111 ft |
Aug 26 | ![]() at ![]() | RHP | T8 | Strikeout | 5 | Slider | 88.1 | -- | -- | -- | -- | -- |
Aug 26 | ![]() at ![]() | LHP | T6 | Single | 2 | Changeup | 83.9 | Line drive | medium | 83.5 | 15° | 210 ft |
Aug 26 | ![]() at ![]() | LHP | T3 | Strikeout | 4 | Four-seam FB | 93.2 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | T9 | Fielders Choice | 6 | Fastball | 78.3 | Ground ball | hard | 100.4 | -6° | 23 ft |
Aug 25 | ![]() at ![]() | RHP | T7 | Double | 1 | Sinker | 88.9 | Line drive | hard | 105.5 | 14° | 261 ft |
Aug 25 | ![]() at ![]() | RHP | T6 | Ground out | 1 | Sinker | 91.8 | Ground ball | medium | 89.4 | -33° | 4 ft |
Aug 25 | ![]() at ![]() | RHP | T4 | Single | 2 | Sinker | 93.3 | Ground ball | hard | 96.5 | -6° | 25 ft |
Aug 25 | ![]() at ![]() | RHP | T2 | Strikeout | 5 | Cutter | 87.5 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | B8 | Ground out | 5 | Slider | 88.5 | Ground ball | soft | 74.5 | -8° | 14 ft |
Aug 24 | ![]() at ![]() | RHP | B6 | Double | 4 | Slider | 82.5 | Ground ball | medium | 83.3 | 7° | 98 ft |
Aug 24 | ![]() at ![]() | LHP | B5 | Walk | 8 | Sinker | 93.5 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | LHP | B3 | Ground out | 5 | Four-seam FB | 93.8 | Ground ball | hard | 102.9 | -2° | 29 ft |
Aug 22 | ![]() at ![]() | RHP | B7 | Home Run | 3 | Four-seam FB | 91.5 | Fly ball | hard | 104.7 | 29° | 410 ft |
Aug 22 | ![]() at ![]() | LHP | B4 | Strikeout | 6 | Four-seam FB | 92.1 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | B3 | Single | 3 | Sinker | 91.1 | Ground ball | medium | 89.6 | -5° | 30 ft |
Aug 22 | ![]() at ![]() | RHP | B2 | ROE | 5 | Sinker | 95.3 | Ground ball | soft | 63.1 | -58° | 2 ft |
Showing 1-20 of 20 rows