


Josh Jung3B • #6
Josh Jung Plate AppearancesJosh Jung Plate Appearances
TEX
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | ![]() at ![]() | RHP | T9 | Double | 2 | Sinker | 92.5 | Fly ball | hard | 102.4 | 22° | 394 ft |
Aug 31 | ![]() at ![]() | RHP | T7 | Strikeout | 7 | Four-seam FB | 97.5 | -- | -- | -- | -- | -- |
Aug 31 | ![]() at ![]() | RHP | T6 | Strikeout | 5 | Slider | 85.7 | -- | -- | -- | -- | -- |
Aug 31 | ![]() at ![]() | RHP | T4 | Strikeout | 6 | Sinker | 93.8 | -- | -- | -- | -- | -- |
Aug 31 | ![]() at ![]() | RHP | T2 | Home Run | 1 | Sinker | 92.4 | Fly ball | hard | 103.3 | 25° | 405 ft |
Aug 31 | ![]() at ![]() | RHP | T9 | Pop out | 1 | Four-seam FB | 94.5 | Pop up | medium | 83 | 84° | 6 ft |
Aug 31 | ![]() at ![]() | LHP | T7 | Double | 3 | Four-seam FB | 94.7 | Line drive | hard | 99.5 | 12° | 273 ft |
Aug 31 | ![]() at ![]() | LHP | T5 | Fly out | 5 | Changeup | 82.8 | Fly ball | medium | 87 | 41° | 316 ft |
Aug 31 | ![]() at ![]() | RHP | T3 | Double | 3 | Changeup | 86.2 | Line drive | hard | 102.3 | 22° | 397 ft |
Aug 31 | ![]() at ![]() | RHP | T2 | Single | 1 | Sweeper | 86.2 | Ground ball | hard | 104.2 | -- | 47 ft |
Aug 30 | ![]() at ![]() | RHP | T8 | Single | 3 | Slider | 89.5 | Line drive | medium | 85 | 18° | 258 ft |
Aug 30 | ![]() at ![]() | LHP | T6 | Single | 4 | Changeup | 78.6 | Line drive | medium | 83.5 | 14° | 207 ft |
Aug 30 | ![]() at ![]() | LHP | T4 | Strikeout | 6 | Slider | 85 | -- | -- | -- | -- | -- |
Aug 30 | ![]() at ![]() | LHP | T2 | Single | 6 | Changeup | 77.1 | Ground ball | hard | 100.1 | -4° | 27 ft |
Aug 28 | ![]() at ![]() | RHP | B8 | Fielders Choice | 2 | Fastball | 59.4 | Ground ball | medium | 93.6 | -8° | 20 ft |
Aug 28 | ![]() at ![]() | RHP | B7 | Single | 2 | Curveball | 36.9 | Ground ball | medium | 90.3 | 6° | 99 ft |
Aug 28 | ![]() at ![]() | RHP | B6 | Fly out | 4 | Slider | 89.5 | Fly ball | hard | 100 | 43° | 317 ft |
Aug 28 | ![]() at ![]() | RHP | B4 | Single | 1 | Sinker | 93.4 | Line drive | hard | 102.1 | 14° | 280 ft |
Aug 28 | ![]() at ![]() | RHP | B2 | Ground out | 2 | Sweeper | 81.4 | Ground ball | hard | 99.2 | -20° | 6 ft |
Aug 28 | ![]() at ![]() | RHP | B1 | Double | 3 | Sinker | 93.6 | Line drive | hard | 99.8 | 21° | 330 ft |
Showing 1-20 of 414 rows