


Patrick BaileyC • #14
Patrick Bailey Plate AppearancesPatrick Bailey Plate Appearances
SF
Switch batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | LHP | B6 | Fly out | 3 | Four-seam FB | 93.1 | Fly ball | medium | 84.4 | 47° | 263 ft |
Aug 27 | ![]() at ![]() | LHP | B5 | Pop out | 2 | Changeup | 75.9 | Pop up | soft | 70.6 | 63° | 137 ft |
Aug 27 | ![]() at ![]() | LHP | B2 | Strikeout | 5 | Four-seam FB | 93.8 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T9 | Strikeout | 5 | Curveball | 77.2 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T7 | Single | 1 | Cutter | 90.4 | Line drive | hard | 95.7 | 12° | 249 ft |
Aug 23 | ![]() at ![]() | RHP | T6 | Single | 4 | Four-seam FB | 93 | Line drive | hard | 98.2 | 6° | 157 ft |
Aug 23 | ![]() at ![]() | RHP | T4 | Strikeout | 4 | Curveball | 77.3 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T2 | Strikeout | 6 | Four-seam FB | 96.2 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T9 | Strikeout | 4 | Knuckle Curve | 87.6 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | LHP | T7 | Line out | 2 | Sinker | 97.9 | Line drive | medium | 94 | 23° | 344 ft |
Aug 23 | ![]() at ![]() | LHP | T5 | Line out | 7 | Sinker | 90.9 | Line drive | medium | 87.3 | 9° | 171 ft |
Aug 23 | ![]() at ![]() | LHP | T2 | Strikeout | 3 | Sinker | 91 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | RHP | T9 | Strikeout | 4 | Changeup | 92 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | T8 | Strikeout | 5 | Splitter | 85.2 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | T5 | Fly out | 2 | Four-seam FB | 91.9 | Fly ball | hard | 95.6 | 39° | 328 ft |
Aug 21 | ![]() at ![]() | LHP | T2 | Pop out | 1 | Sweeper | 79.5 | Pop up | soft | 71.2 | 53° | 179 ft |
Aug 20 | ![]() at ![]() | RHP | T9 | Fly out | 7 | Sinker | 99.7 | Fly ball | hard | 96 | 31° | 335 ft |
Aug 20 | ![]() at ![]() | LHP | T7 | Fly out | 4 | Slider | 84.9 | Fly ball | medium | 83.2 | 30° | 264 ft |
Aug 20 | ![]() at ![]() | RHP | T4 | Strikeout | 5 | Four-seam FB | 94.4 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T2 | Ground out | 2 | Curveball | 77.6 | Ground ball | medium | 90.7 | 6° | 98 ft |
Showing 1-20 of 361 rows