


Hunter FeducciaC • #30
Hunter Feduccia Plate AppearancesHunter Feduccia Plate Appearances
TB
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | T5 | Ground out | 3 | Slider | 83.5 | Ground ball | soft | 79.5 | 4° | 70 ft |
Aug 27 | ![]() at ![]() | RHP | T2 | Line out | 8 | Cutter | 91.6 | Line drive | soft | 72.7 | 13° | 145 ft |
Aug 25 | ![]() at ![]() | RHP | T9 | Sac Fly | 2 | Fastball | 73.8 | Fly ball | hard | 98.5 | 38° | 345 ft |
Aug 25 | ![]() at ![]() | LHP | T7 | Strikeout | 4 | Curveball | 82.7 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | T6 | Fly out | 4 | Changeup | 79.8 | Fly ball | medium | 87.8 | 45° | 289 ft |
Aug 25 | ![]() at ![]() | RHP | T4 | Walk | 6 | Sweeper | 82.7 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | T2 | Walk | 8 | Sweeper | 82.9 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | B7 | Walk | 9 | Four-seam FB | 92 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | LHP | B4 | Line out | 6 | Four-seam FB | 93.1 | Line drive | medium | 83.3 | 22° | 250 ft |
Aug 22 | ![]() at ![]() | RHP | B3 | Line out | 2 | Changeup | 84.1 | Line drive | soft | 79.7 | 29° | 265 ft |
Aug 22 | ![]() at ![]() | RHP | B1 | Ground out | 2 | Changeup | 85.6 | Ground ball | soft | 73.2 | -3° | 29 ft |
Aug 21 | ![]() at ![]() | LHP | B8 | Strikeout | 6 | Slider | 82.4 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | B9 | Double | 5 | Four-seam FB | 97.8 | Fly ball | hard | 102.8 | 26° | 393 ft |
Aug 20 | ![]() at ![]() | RHP | B7 | Strikeout | 3 | Four-seam FB | 96.2 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | B5 | Ground out | 2 | Curveball | 83.3 | Ground ball | hard | 95.3 | 1° | 53 ft |
Aug 20 | ![]() at ![]() | RHP | B2 | Strikeout | 4 | Four-seam FB | 98.5 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T8 | Walk | 6 | Four-seam FB | 96 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T5 | Fielders Choice | 5 | Changeup | 86.2 | Ground ball | soft | 67.6 | -33° | 4 ft |
Aug 17 | ![]() at ![]() | RHP | T2 | Ground out | 4 | Changeup | 87.2 | Ground ball | medium | 84.7 | -17° | 6 ft |
Aug 17 | ![]() at ![]() | RHP | T9 | Ground out | 2 | Splitter | 88.9 | Ground ball | soft | 56.3 | -55° | 2 ft |
Showing 1-20 of 48 rows