


Angel MartínezCF • #1
Angel Martínez Plate AppearancesAngel Martínez Plate Appearances
CLE
Switch batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | RHP | B9 | Strikeout | 4 | Slider | 84 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | B7 | Pop out | 1 | Four-seam FB | 93.9 | Pop up | medium | 83.6 | 62° | 192 ft |
Aug 27 | ![]() at ![]() | RHP | B5 | Line out | 1 | Four-seam FB | 94.5 | Line drive | soft | 78.7 | 26° | 254 ft |
Aug 27 | ![]() at ![]() | RHP | B2 | Sac Bunt | 1 | Cutter | 90.5 | bunt_grounder | soft | 28.1 | -3° | 14 ft |
Aug 26 | ![]() at ![]() | LHP | B8 | Walk | 5 | Four-seam FB | 97.6 | -- | -- | -- | -- | -- |
Aug 26 | ![]() at ![]() | RHP | B5 | Strikeout | 3 | Four-seam FB | 97.4 | -- | -- | -- | -- | -- |
Aug 26 | ![]() at ![]() | RHP | B2 | Strikeout | 4 | Knuckle Curve | 86 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | B9 | Strikeout | 4 | Four-seam FB | 94.5 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | LHP | B6 | Strikeout | 6 | Four-seam FB | 97.7 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | LHP | B4 | Ground out | 3 | Changeup | 84.8 | Ground ball | medium | 81.2 | -- | 39 ft |
Aug 25 | ![]() at ![]() | LHP | B1 | Strikeout | 5 | Changeup | 84.6 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | LHP | T8 | Fly out | 4 | Cutter | 85.7 | Fly ball | soft | 60.8 | 39° | 196 ft |
Aug 24 | ![]() at ![]() | RHP | T5 | Ground out | 2 | Changeup | 88.2 | Ground ball | soft | 76.7 | 4° | 63 ft |
Aug 24 | ![]() at ![]() | RHP | T3 | Strikeout | 3 | Four-seam FB | 90.4 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T9 | Single | 3 | Changeup | 84.9 | Fly ball | soft | 69.3 | 37° | 231 ft |
Aug 23 | ![]() at ![]() | RHP | T8 | Strikeout | 5 | Curveball | 76.6 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T10 | Strikeout | 4 | Four-seam FB | 94.3 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T7 | Strikeout | 4 | Changeup | 88 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | RHP | T5 | Single | 4 | Changeup | 85.3 | Line drive | soft | 69.4 | 18° | 162 ft |
Aug 20 | ![]() at ![]() | RHP | T2 | Ground out | 4 | Changeup | 87.1 | Ground ball | medium | 86.8 | -15° | 7 ft |
Showing 1-20 of 403 rows