


Hunter GoodmanC • #15
Hunter Goodman Plate AppearancesHunter Goodman Plate Appearances
COL
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | LHP | T8 | Strikeout | 6 | Slider | 80.6 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | RHP | T5 | Ground out | 5 | Cutter | 92 | Ground ball | soft | 45.8 | -74° | 3 ft |
Aug 27 | ![]() at ![]() | RHP | T3 | Home Run | 3 | Sinker | 96 | Fly ball | medium | 94.2 | 32° | 362 ft |
Aug 27 | ![]() at ![]() | RHP | T1 | Strikeout | 4 | Cutter | 91.8 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T9 | Double | 1 | Sinker | 94.9 | Fly ball | hard | 101.2 | 35° | 408 ft |
Aug 24 | ![]() at ![]() | RHP | T7 | Strikeout | 4 | Four-seam FB | 98 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T4 | Fly out | 6 | Four-seam FB | 99 | Fly ball | hard | 96.7 | 36° | 337 ft |
Aug 24 | ![]() at ![]() | RHP | T1 | Pop out | 3 | Sweeper | 85.8 | Pop up | soft | 68.9 | 53° | 182 ft |
Aug 23 | ![]() at ![]() | RHP | T8 | Strikeout | 5 | Sweeper | 83.1 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T6 | Strikeout | 5 | Changeup | 88.2 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T4 | Strikeout | 6 | Slider | 88.2 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T1 | Strikeout | 6 | Slider | 90.3 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | B6 | Walk | 5 | Slider | 86.7 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | B4 | Single | 4 | Slider | 84.9 | Ground ball | soft | 78.6 | 11° | 133 ft |
Aug 21 | ![]() at ![]() | LHP | B1 | Ground out | 5 | Slider | 88 | Ground ball | hard | 104.4 | -22° | 7 ft |
Aug 21 | ![]() at ![]() | LHP | B8 | Double | 2 | Four-seam FB | 92.8 | Fly ball | hard | 98.4 | 26° | 394 ft |
Aug 21 | ![]() at ![]() | RHP | B6 | Single | 1 | Slider | 83 | Ground ball | medium | 93.6 | -9° | 12 ft |
Aug 21 | ![]() at ![]() | RHP | B5 | Single | 2 | Four-seam FB | 98.3 | Fly ball | soft | 64.5 | 42° | 218 ft |
Aug 21 | ![]() at ![]() | RHP | B3 | Ground out | 2 | Cutter | 97.2 | Ground ball | hard | 96.8 | -11° | 14 ft |
Aug 21 | ![]() at ![]() | RHP | B1 | Ground out | 4 | Sweeper | 86.9 | Ground ball | soft | 66.5 | -12° | 14 ft |
Showing 1-20 of 467 rows