


Luis MatosRF • #29
Luis Matos Plate AppearancesLuis Matos Plate Appearances
SF
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | ![]() at ![]() | LHP | B7 | Fly out | 2 | Four-seam FB | 93.5 | Fly ball | hard | 98.6 | 31° | 371 ft |
Aug 28 | ![]() at ![]() | LHP | B6 | Fly out | 1 | Sinker | 91.3 | Fly ball | medium | 92.4 | 34° | 329 ft |
Aug 28 | ![]() at ![]() | RHP | B4 | Ground out | 5 | Four-seam FB | 94.6 | Ground ball | soft | 59.9 | 11° | 92 ft |
Aug 28 | ![]() at ![]() | RHP | B2 | Pop out | 5 | Sweeper | 84.6 | Pop up | medium | 88.7 | 59° | 195 ft |
Aug 27 | ![]() at ![]() | LHP | B6 | Ground out | 5 | Four-seam FB | 93.1 | Ground ball | soft | 63.7 | -5° | 20 ft |
Aug 27 | ![]() at ![]() | LHP | B5 | Double | 2 | Four-seam FB | 92.7 | Fly ball | hard | 96.7 | 25° | 341 ft |
Aug 27 | ![]() at ![]() | LHP | B2 | Fly out | 5 | Changeup | 80.3 | Fly ball | hard | 98.5 | 28° | 381 ft |
Aug 24 | ![]() at ![]() | RHP | T9 | Single | 4 | Four-seam FB | 99.5 | Ground ball | hard | 109 | 1° | 68 ft |
Aug 24 | ![]() at ![]() | RHP | T7 | Strikeout | 5 | Four-seam FB | 94.5 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T4 | Strikeout | 4 | Four-seam FB | 95 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | T2 | Home Run | 3 | Cutter | 88.8 | Fly ball | hard | 100.1 | 24° | 391 ft |
Aug 23 | ![]() at ![]() | RHP | T9 | Single | 2 | Cutter | 86.1 | Ground ball | hard | 97.1 | 1° | 65 ft |
Aug 23 | ![]() at ![]() | RHP | T7 | Fly out | 6 | Four-seam FB | 94 | Fly ball | medium | 84.8 | 25° | 323 ft |
Aug 23 | ![]() at ![]() | RHP | T6 | Fielders Choice | 3 | Sinker | 93.5 | Ground ball | hard | 95.9 | -7° | 20 ft |
Aug 23 | ![]() at ![]() | RHP | T4 | Single | 6 | Four-seam FB | 97.3 | Line drive | medium | 91.7 | 15° | 258 ft |
Aug 23 | ![]() at ![]() | RHP | T2 | Walk | 7 | Changeup | 89.1 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T9 | Double | 1 | Four-seam FB | 97.7 | Line drive | medium | 84.4 | 21° | 276 ft |
Aug 23 | ![]() at ![]() | LHP | T7 | Walk | 5 | Sinker | 98.3 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | LHP | T5 | Fly out | 4 | Changeup | 86 | Fly ball | medium | 92.9 | 29° | 362 ft |
Aug 23 | ![]() at ![]() | LHP | T2 | Home Run | 7 | Sinker | 91.8 | Fly ball | hard | 99.7 | 26° | 391 ft |
Showing 1-20 of 144 rows