


Ben Rice1B • #22
Ben Rice Plate AppearancesBen Rice Plate Appearances
NYY
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | ![]() at ![]() | LHP | B7 | Line out | 5 | Slider | 84.1 | Line drive | hard | 100.1 | 20° | 338 ft |
Aug 27 | ![]() at ![]() | LHP | B4 | Strikeout | 4 | Knuckle Curve | 72.9 | -- | -- | -- | -- | -- |
Aug 27 | ![]() at ![]() | LHP | B3 | Home Run | 6 | Slider | 83 | Fly ball | hard | 100.3 | 25° | 372 ft |
Aug 27 | ![]() at ![]() | RHP | B3 | Single | 2 | Knuckle Curve | 83.9 | Line drive | hard | 104.4 | 12° | 213 ft |
Aug 27 | ![]() at ![]() | RHP | B1 | Single | 8 | Four-seam FB | 96.4 | Line drive | hard | 109.7 | 11° | 239 ft |
Aug 25 | ![]() at ![]() | LHP | B8 | Walk | 6 | Sweeper | 78.8 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | B6 | Line out | 6 | Sinker | 95.8 | Line drive | hard | 107.3 | 9° | 164 ft |
Aug 25 | ![]() at ![]() | RHP | B5 | Fly out | 3 | Changeup | 85.5 | Fly ball | medium | 86.5 | 32° | 326 ft |
Aug 25 | ![]() at ![]() | RHP | B3 | Home Run | 1 | Slider | 85.2 | Fly ball | hard | 106.6 | 27° | 435 ft |
Aug 25 | ![]() at ![]() | RHP | B1 | Walk | 5 | Sinker | 93.3 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | B7 | Strikeout | 6 | Knuckle Curve | 76.9 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | B5 | Walk | 7 | Sweeper | 84.7 | -- | -- | -- | -- | -- |
Aug 24 | ![]() at ![]() | RHP | B3 | Fly out | 1 | Sinker | 94.7 | Fly ball | hard | 100.5 | 31° | 373 ft |
Aug 24 | ![]() at ![]() | RHP | B1 | Ground out | 2 | Changeup | 90 | Ground ball | hard | 105.3 | -7° | 14 ft |
Aug 23 | ![]() at ![]() | RHP | B8 | Fly out | 3 | Slider | 85.3 | Fly ball | medium | 94.2 | 50° | 240 ft |
Aug 22 | ![]() at ![]() | LHP | B9 | Strikeout | 4 | Slider | 87.1 | -- | -- | -- | -- | -- |
Aug 22 | ![]() at ![]() | RHP | B6 | Ground out | 3 | Changeup | 87.8 | Ground ball | soft | 74.6 | -9° | 14 ft |
Aug 22 | ![]() at ![]() | RHP | B3 | Ground out | 2 | Sinker | 97.1 | Ground ball | medium | 91.2 | -17° | 8 ft |
Aug 22 | ![]() at ![]() | RHP | B1 | Single | 6 | Sinker | 95.5 | Line drive | hard | 107.8 | 8° | 141 ft |
Aug 21 | ![]() at ![]() | LHP | B7 | Triple | 5 | Sinker | 95.6 | Line drive | hard | 110 | 11° | 262 ft |
Showing 1-20 of 428 rows