Detroit Tigers
Tigers
DET
78-55

Athletics
Athletics
ATH
61-72

Player Props



Charlie Morton
RHP
Confirmed
Filter IPFilter Number of Pitches


Filter IPFilter Number of Pitches



Charlie Morton
RHP
Confirmed
Filter IPFilter Number of Pitches



Colt Keith
2B, Lefty
Confirmed
Filter ABFilter PA
Colt Keith2B, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 350 | .257 | .758 | .420 | 90 | 11 | 39 | 85 | 44 |
'25 Away | 174 | .253 | .770 | .425 | 44 | 7 | 22 | 44 | 25 |
'25 Night | 217 | .230 | .704 | .401 | 50 | 7 | 26 | 57 | 22 |
Athletics starting pitcher unknown



Colt Keith
2B, Lefty
Confirmed
Filter ABFilter PA



Gleyber Torres
2B, Righty
Confirmed
Filter ABFilter PA
Gleyber Torres2B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 428 | .262 | .767 | .404 | 112 | 14 | 61 | 75 | 67 |
'25 Away | 209 | .234 | .696 | .354 | 49 | 6 | 22 | 31 | 31 |
'25 Night | 273 | .271 | .775 | .407 | 74 | 9 | 37 | 48 | 44 |
Athletics starting pitcher unknown



Gleyber Torres
2B, Righty
Confirmed
Filter ABFilter PA



Kerry Carpenter
RF, Lefty
Confirmed
Filter ABFilter PA
Kerry CarpenterRF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 348 | .264 | .829 | .526 | 92 | 22 | 50 | 83 | 14 |
'25 Away | 178 | .242 | .726 | .449 | 43 | 10 | 24 | 43 | 5 |
'25 Night | 202 | .262 | .832 | .525 | 53 | 12 | 25 | 52 | 9 |
Athletics starting pitcher unknown



Kerry Carpenter
RF, Lefty
Confirmed
Filter ABFilter PA



Riley Greene
LF, Lefty
Confirmed
Filter ABFilter PA
Riley GreeneLF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 491 | .269 | .841 | .515 | 132 | 31 | 95 | 166 | 40 |
'25 Away | 236 | .263 | .852 | .525 | 62 | 16 | 38 | 84 | 22 |
'25 Night | 296 | .287 | .915 | .571 | 85 | 22 | 63 | 93 | 24 |
Athletics starting pitcher unknown



Riley Greene
LF, Lefty
Confirmed
Filter ABFilter PA



Spencer Torkelson
1B, Righty
Confirmed
Filter ABFilter PA
Spencer Torkelson1B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 460 | .241 | .813 | .478 | 111 | 28 | 70 | 130 | 59 |
'25 Away | 224 | .241 | .814 | .473 | 54 | 13 | 34 | 70 | 31 |
'25 Night | 278 | .223 | .741 | .424 | 62 | 15 | 34 | 77 | 35 |
Athletics starting pitcher unknown



Spencer Torkelson
1B, Righty
Confirmed
Filter ABFilter PA



Wenceel Pérez
RF, Switch
Confirmed
Filter ABFilter PA
Wenceel PérezRF, Switch
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 241 | .266 | .809 | .485 | 64 | 11 | 32 | 52 | 19 |
'25 Away | 117 | .282 | .790 | .470 | 33 | 5 | 14 | 27 | 7 |
'25 Night | 152 | .276 | .864 | .526 | 42 | 7 | 21 | 30 | 13 |
Athletics starting pitcher unknown



Wenceel Pérez
RF, Switch
Confirmed
Filter ABFilter PA



Zach McKinstry
3B, Lefty
Confirmed
Filter ABFilter PA
Zach McKinstry3B, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 385 | .262 | .785 | .447 | 101 | 11 | 43 | 96 | 41 |
'25 Away | 189 | .196 | .558 | .291 | 37 | 2 | 11 | 48 | 18 |
'25 Night | 231 | .229 | .695 | .385 | 53 | 5 | 19 | 62 | 24 |
Athletics starting pitcher unknown



Zach McKinstry
3B, Lefty
Confirmed
Filter ABFilter PA



Javier Báez
CF, Righty
Confirmed
Filter ABFilter PA
Javier BáezCF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 365 | .263 | .702 | .411 | 96 | 11 | 51 | 94 | 10 |
'25 Away | 172 | .262 | .696 | .413 | 45 | 5 | 27 | 37 | 2 |
'25 Night | 212 | .264 | .713 | .434 | 56 | 9 | 34 | 54 | 4 |
Athletics starting pitcher unknown



Javier Báez
CF, Righty
Confirmed
Filter ABFilter PA



Jake Rogers
C, Righty
Confirmed
Filter ABFilter PA
Jake RogersC, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 98 | .163 | .549 | .286 | 16 | 3 | 16 | 32 | 14 |
'25 Away | 48 | .125 | .426 | .250 | 6 | 2 | 7 | 15 | 3 |
'25 Night | 47 | .213 | .610 | .340 | 10 | 1 | 8 | 14 | 4 |
Athletics starting pitcher unknown



Jake Rogers
C, Righty
Confirmed
Filter ABFilter PA



Nick Kurtz
1B, Lefty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Nick Kurtz1B, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 324 | .309 | 1.041 | .642 | 100 | 27 | 70 | 112 | 50 |
'25 Home | 151 | .305 | 1.081 | .682 | 46 | 16 | 40 | 49 | 24 |
'25 vs RHP | 232 | .353 | 1.188 | .737 | 82 | 22 | 54 | 76 | 40 |
'25 Night | 241 | .332 | 1.119 | .697 | 80 | 22 | 54 | 79 | 37 |
Kurtz vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Nick Kurtz
1B, Lefty
Confirmed
Filter ABFilter PA



Shea Langeliers
C, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Shea LangeliersC, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 388 | .260 | .855 | .549 | 101 | 30 | 69 | 84 | 28 |
'25 Home | 196 | .240 | .747 | .469 | 47 | 11 | 29 | 36 | 11 |
'25 vs RHP | 302 | .232 | .792 | .503 | 70 | 21 | 44 | 68 | 26 |
'25 Night | 299 | .284 | .951 | .615 | 85 | 27 | 61 | 59 | 25 |
Langeliers vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Shea Langeliers
C, Righty
Confirmed
Filter ABFilter PA



Brent Rooker
RF, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Brent RookerRF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 518 | .266 | .828 | .488 | 138 | 26 | 74 | 129 | 54 |
'25 Home | 241 | .282 | .868 | .498 | 68 | 11 | 37 | 55 | 32 |
'25 vs RHP | 411 | .256 | .791 | .472 | 105 | 21 | 60 | 110 | 35 |
'25 Night | 352 | .250 | .788 | .457 | 88 | 16 | 51 | 87 | 39 |
Rooker vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 4 | .250 | .650 | .250 | 1 | 0 | 0 | 1 | 1 |



Brent Rooker
RF, Righty
Confirmed
Filter ABFilter PA



Tyler Soderstrom
LF, Lefty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Tyler SoderstromLF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 473 | .271 | .821 | .476 | 128 | 23 | 72 | 119 | 50 |
'25 Home | 235 | .285 | .836 | .472 | 67 | 9 | 34 | 56 | 25 |
'25 vs RHP | 366 | .281 | .880 | .514 | 103 | 20 | 62 | 88 | 45 |
'25 Night | 334 | .275 | .828 | .485 | 92 | 15 | 45 | 84 | 30 |
Soderstrom vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .500 | 1.250 | .500 | 1 | 0 | 0 | 1 | 1 |



Tyler Soderstrom
LF, Lefty
Confirmed
Filter ABFilter PA



Jacob Wilson
SS, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Jacob WilsonSS, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 385 | .314 | .802 | .447 | 121 | 11 | 50 | 30 | 21 |
'25 Home | 181 | .337 | .872 | .481 | 61 | 5 | 26 | 14 | 12 |
'25 vs RHP | 306 | .307 | .780 | .431 | 94 | 8 | 40 | 26 | 16 |
'25 Night | 251 | .271 | .689 | .374 | 68 | 6 | 35 | 20 | 12 |
Wilson vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .500 | 1.000 | .500 | 1 | 0 | 1 | 0 | 0 |



Jacob Wilson
SS, Righty
Confirmed
Filter ABFilter PA



Colby Thomas
CF, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Colby ThomasCF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 62 | .274 | .889 | .581 | 17 | 5 | 14 | 29 | 3 |
'25 Home | 23 | .391 | 1.380 | .957 | 9 | 4 | 9 | 8 | 2 |
'25 vs RHP | 30 | .233 | .550 | .300 | 7 | 0 | 2 | 16 | 0 |
'25 Night | 47 | .255 | .847 | .553 | 12 | 4 | 9 | 22 | 2 |
Thomas vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Colby Thomas
CF, Righty
Confirmed
Filter ABFilter PA



Lawrence Butler
RF, Lefty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Lawrence ButlerRF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 470 | .226 | .699 | .400 | 106 | 17 | 50 | 151 | 49 |
'25 Home | 226 | .252 | .787 | .460 | 57 | 10 | 26 | 71 | 25 |
'25 vs RHP | 381 | .241 | .740 | .420 | 92 | 14 | 46 | 113 | 44 |
'25 Night | 334 | .228 | .708 | .407 | 76 | 12 | 37 | 105 | 35 |
Butler vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .500 | 1.500 | 1.000 | 1 | 0 | 0 | 1 | 0 |



Lawrence Butler
RF, Lefty
Confirmed
Filter ABFilter PA



Darell Hernaiz
3B, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Darell Hernaiz3B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 85 | .259 | .712 | .388 | 22 | 2 | 11 | 12 | 10 |
'25 Home | 42 | .309 | .766 | .405 | 13 | 1 | 4 | 5 | 4 |
'25 vs RHP | 65 | .215 | .554 | .308 | 14 | 1 | 7 | 10 | 4 |
'25 Night | 62 | .274 | .732 | .403 | 17 | 2 | 10 | 9 | 7 |
Hernaiz vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Darell Hernaiz
3B, Righty
Confirmed
Filter ABFilter PA



Zack Gelof
2B, Righty
Confirmed
Filter ABFilter PA
Charlie MortonRHP
Confirmed
Zack Gelof2B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 30 | .067 | .188 | .067 | 2 | 0 | 1 | 18 | 2 |
'25 Home | 30 | .067 | .188 | .067 | 2 | 0 | 1 | 18 | 2 |
'25 vs RHP | 24 | .083 | .232 | .083 | 2 | 0 | 1 | 13 | 2 |
'25 Night | 30 | .067 | .188 | .067 | 2 | 0 | 1 | 18 | 2 |
Gelof vs Morton historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |



Zack Gelof
2B, Righty
Confirmed
Filter ABFilter PA
Glossary
AB: At-BatPA: Plate AppearanceRBI: Runs Batted InAVG: Batting AverageOBP: On-Base PercentageSLG: Slugging PercentageOPS: On-Base Plus Slugging1B: Single2B: Double3B: TripleHR: Home RunTB: Total BasesSACFLY: Sacrifice fliesSACHIT: Sacrifice hitsROE: Reached on errorBB: WalksK: StrikeoutsLefty: Left-Handed batterRighty: Right-Handed batterRHP: Right-Handed pitcherLHP: Left-Handed pitcherIP: Innings PitchedPIT: Pitches ThrownER: Earned RunsR: RunsHBP: Hit by PitchSTR: StrikesSTL: Strikes lookingSTS: Strikes swingingGB: Ground ballsFB: Fly ballsLD: Line drivesPU: Pop upsSB: Stolen basesCS: Caught stealingPO: PickoffsIBB: Intentional walksBOP: Batting order positionBBE: Batted ball eventsBRL %: Barrel PercentageEx Velo: Exit VelocityLA: Launch Angle