Chicago Cubs
Cubs
CHC
76-55

San Francisco Giants
Giants
SF
63-68

Player Props



Matthew Boyd
LHP
Confirmed
Filter IPFilter Number of Pitches


Filter IPFilter Number of Pitches



Matthew Boyd
LHP
Confirmed
Filter IPFilter Number of Pitches



Justin Verlander
RHP
Confirmed
Filter IPFilter Number of Pitches


Filter IPFilter Number of Pitches



Justin Verlander
RHP
Confirmed
Filter IPFilter Number of Pitches



Michael Busch
1B, Lefty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Michael Busch1B, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 424 | .259 | .824 | .486 | 110 | 24 | 74 | 117 | 42 |
'25 Away | 225 | .253 | .827 | .511 | 57 | 16 | 44 | 53 | 18 |
'25 vs RHP | 347 | .274 | .882 | .527 | 95 | 22 | 69 | 94 | 36 |
'25 Night | 242 | .256 | .802 | .463 | 62 | 11 | 41 | 62 | 25 |
Busch vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |



Michael Busch
1B, Lefty
Confirmed
Filter ABFilter PA



Kyle Tucker
RF, Lefty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Kyle TuckerRF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 461 | .263 | .841 | .464 | 121 | 21 | 69 | 79 | 83 |
'25 Away | 248 | .278 | .902 | .516 | 69 | 15 | 46 | 44 | 43 |
'25 vs RHP | 307 | .261 | .851 | .469 | 80 | 14 | 44 | 52 | 61 |
'25 Night | 254 | .291 | .920 | .520 | 74 | 14 | 45 | 39 | 46 |
Tucker vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 5 | .200 | .533 | .200 | 1 | 0 | 0 | 0 | 1 |



Kyle Tucker
RF, Lefty
Confirmed
Filter ABFilter PA



Seiya Suzuki
RF, Righty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Seiya SuzukiRF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 485 | .243 | .797 | .478 | 118 | 27 | 87 | 142 | 57 |
'25 Away | 245 | .265 | .837 | .502 | 65 | 14 | 39 | 77 | 27 |
'25 vs RHP | 353 | .235 | .762 | .459 | 83 | 18 | 62 | 103 | 36 |
'25 Night | 263 | .243 | .747 | .441 | 64 | 12 | 47 | 83 | 25 |
Suzuki vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |



Seiya Suzuki
RF, Righty
Confirmed
Filter ABFilter PA



Pete Crow-Armstrong
CF, Lefty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Pete Crow-ArmstrongCF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 490 | .253 | .801 | .508 | 124 | 28 | 82 | 130 | 23 |
'25 Away | 254 | .221 | .728 | .476 | 56 | 15 | 41 | 58 | 10 |
'25 vs RHP | 337 | .282 | .883 | .558 | 95 | 21 | 58 | 78 | 19 |
'25 Night | 270 | .233 | .736 | .463 | 63 | 15 | 46 | 66 | 14 |
Crow-Armstrong vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |



Pete Crow-Armstrong
CF, Lefty
Confirmed
Filter ABFilter PA



Carson Kelly
C, Righty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Carson KellyC, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 291 | .261 | .796 | .443 | 76 | 13 | 41 | 57 | 40 |
'25 Away | 144 | .306 | .885 | .486 | 44 | 6 | 19 | 26 | 20 |
'25 vs RHP | 196 | .265 | .830 | .464 | 52 | 10 | 31 | 41 | 29 |
'25 Night | 149 | .255 | .774 | .416 | 38 | 6 | 20 | 30 | 23 |
Kelly vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 4 | .500 | 1.350 | .750 | 2 | 0 | 0 | 2 | 1 |



Carson Kelly
C, Righty
Confirmed
Filter ABFilter PA



Ian Happ
LF, Switch
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Ian HappLF, Switch
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 456 | .226 | .708 | .379 | 103 | 16 | 56 | 118 | 71 |
'25 Away | 239 | .226 | .685 | .364 | 54 | 8 | 26 | 71 | 34 |
'25 vs RHP | 324 | .232 | .741 | .404 | 75 | 13 | 46 | 83 | 52 |
'25 Night | 251 | .215 | .662 | .351 | 54 | 9 | 31 | 70 | 35 |
Happ vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .000 | .600 | .000 | 0 | 0 | 0 | 1 | 2 |



Ian Happ
LF, Switch
Confirmed
Filter ABFilter PA



Nico Hoerner
2B, Righty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Nico Hoerner2B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 475 | .288 | .708 | .370 | 137 | 4 | 48 | 37 | 31 |
'25 Away | 246 | .293 | .726 | .390 | 72 | 4 | 23 | 21 | 16 |
'25 vs RHP | 363 | .273 | .662 | .333 | 99 | 2 | 37 | 31 | 27 |
'25 Night | 250 | .280 | .703 | .372 | 70 | 4 | 20 | 15 | 16 |
Hoerner vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 5 | .600 | 1.400 | .800 | 3 | 0 | 0 | 0 | 0 |



Nico Hoerner
2B, Righty
Confirmed
Filter ABFilter PA



Dansby Swanson
SS, Righty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Dansby SwansonSS, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 485 | .247 | .703 | .406 | 120 | 18 | 58 | 141 | 35 |
'25 Away | 257 | .245 | .685 | .401 | 63 | 9 | 28 | 73 | 14 |
'25 vs RHP | 373 | .233 | .657 | .375 | 87 | 12 | 44 | 107 | 26 |
'25 Night | 268 | .276 | .758 | .433 | 74 | 9 | 35 | 77 | 20 |
Swanson vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 4 | .500 | 1.000 | .500 | 2 | 0 | 0 | 1 | 0 |



Dansby Swanson
SS, Righty
Confirmed
Filter ABFilter PA



Matt Shaw
3B, Righty
Confirmed
Filter ABFilter PA
Justin VerlanderRHP
Confirmed
Matt Shaw3B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 301 | .233 | .715 | .415 | 70 | 11 | 34 | 64 | 28 |
'25 Away | 169 | .260 | .792 | .473 | 44 | 6 | 21 | 38 | 15 |
'25 vs RHP | 221 | .231 | .692 | .398 | 51 | 7 | 23 | 47 | 19 |
'25 Night | 168 | .262 | .838 | .506 | 44 | 9 | 26 | 32 | 18 |
Shaw vs Verlander historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Matt Shaw
3B, Righty
Confirmed
Filter ABFilter PA



Heliot Ramos
LF, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Heliot RamosLF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 500 | .260 | .730 | .398 | 130 | 15 | 55 | 132 | 43 |
'25 Home | 241 | .245 | .660 | .344 | 59 | 6 | 24 | 58 | 20 |
'25 vs LHP | 134 | .239 | .726 | .410 | 32 | 4 | 14 | 42 | 14 |
'25 Night | 290 | .248 | .695 | .372 | 72 | 7 | 20 | 73 | 25 |
Ramos vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |



Heliot Ramos
LF, Righty
Confirmed
Filter ABFilter PA



Rafael Devers
DH, Lefty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Rafael DeversDH, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 489 | .252 | .835 | .462 | 123 | 25 | 83 | 152 | 91 |
'25 Home | 252 | .254 | .848 | .476 | 64 | 14 | 46 | 68 | 48 |
'25 vs LHP | 173 | .237 | .735 | .410 | 41 | 7 | 29 | 53 | 18 |
'25 Night | 300 | .247 | .767 | .403 | 74 | 8 | 37 | 96 | 53 |
Devers vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |



Rafael Devers
DH, Lefty
Confirmed
Filter ABFilter PA



Willy Adames
SS, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Willy AdamesSS, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 480 | .225 | .722 | .408 | 108 | 22 | 64 | 144 | 63 |
'25 Home | 227 | .216 | .665 | .361 | 49 | 7 | 25 | 66 | 29 |
'25 vs LHP | 123 | .179 | .644 | .382 | 22 | 7 | 15 | 40 | 15 |
'25 Night | 284 | .254 | .806 | .472 | 72 | 15 | 42 | 71 | 35 |
Adames vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 7 | .000 | .222 | .000 | 0 | 0 | 0 | 3 | 2 |



Willy Adames
SS, Righty
Confirmed
Filter ABFilter PA



Casey Schmitt
3B, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Casey Schmitt3B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 220 | .245 | .741 | .418 | 54 | 9 | 29 | 56 | 21 |
'25 Home | 102 | .275 | .743 | .392 | 28 | 2 | 5 | 25 | 10 |
'25 vs LHP | 78 | .218 | .632 | .333 | 17 | 1 | 5 | 21 | 8 |
'25 Night | 132 | .265 | .843 | .485 | 35 | 7 | 25 | 34 | 16 |
Schmitt vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Casey Schmitt
3B, Righty
Confirmed
Filter ABFilter PA



Wilmer Flores
1B, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Wilmer Flores1B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 367 | .245 | .690 | .376 | 90 | 13 | 63 | 75 | 31 |
'25 Home | 173 | .278 | .743 | .399 | 48 | 6 | 28 | 30 | 15 |
'25 vs LHP | 113 | .239 | .650 | .363 | 27 | 4 | 16 | 23 | 7 |
'25 Night | 227 | .256 | .704 | .374 | 58 | 7 | 40 | 48 | 20 |
Flores vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |



Wilmer Flores
1B, Righty
Confirmed
Filter ABFilter PA



Matt Chapman
3B, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Matt Chapman3B, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 349 | .224 | .745 | .410 | 78 | 16 | 43 | 105 | 54 |
'25 Home | 184 | .196 | .668 | .397 | 36 | 9 | 22 | 53 | 17 |
'25 vs LHP | 76 | .237 | .664 | .316 | 18 | 1 | 3 | 19 | 13 |
'25 Night | 190 | .216 | .684 | .358 | 41 | 5 | 19 | 53 | 28 |
Chapman vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 6 | .333 | .667 | .333 | 2 | 0 | 0 | 2 | 0 |



Matt Chapman
3B, Righty
Confirmed
Filter ABFilter PA



Luis Matos
RF, Righty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Luis MatosRF, Righty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 129 | .209 | .705 | .450 | 27 | 7 | 16 | 22 | 8 |
'25 Home | 48 | .125 | .447 | .271 | 6 | 2 | 4 | 9 | 3 |
'25 vs LHP | 64 | .172 | .650 | .453 | 11 | 5 | 11 | 12 | 2 |
'25 Night | 59 | .152 | .528 | .322 | 9 | 2 | 6 | 12 | 4 |
Matos vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .500 | 2.500 | 2.000 | 1 | 1 | 2 | 1 | 0 |



Luis Matos
RF, Righty
Confirmed
Filter ABFilter PA



Patrick Bailey
C, Switch
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Patrick BaileyC, Switch
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 322 | .211 | .563 | .295 | 68 | 2 | 38 | 111 | 25 |
'25 Home | 163 | .233 | .636 | .344 | 38 | 2 | 15 | 52 | 13 |
'25 vs LHP | 93 | .194 | .527 | .280 | 18 | 0 | 10 | 31 | 7 |
'25 Night | 213 | .207 | .552 | .277 | 44 | 1 | 27 | 73 | 21 |
Bailey vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |



Patrick Bailey
C, Switch
Confirmed
Filter ABFilter PA



Drew Gilbert
CF, Lefty
Confirmed
Filter ABFilter PA
Matthew BoydLHP
Confirmed
Drew GilbertCF, Lefty
Confirmed
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
'25 | 28 | .107 | .321 | .214 | 3 | 1 | 2 | 8 | 0 |
'25 Home | 22 | .136 | .409 | .273 | 3 | 1 | 2 | 6 | 0 |
'25 vs LHP | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |
'25 Night | 15 | .067 | .133 | .067 | 1 | 0 | 0 | 4 | 0 |
Gilbert vs Boyd historySince 2020
Split | AB | AVG | OPS | SLG | H | HR | RBI | K | BB |
---|---|---|---|---|---|---|---|---|---|
Since 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |



Drew Gilbert
CF, Lefty
Confirmed
Filter ABFilter PA
Glossary
AB: At-BatPA: Plate AppearanceRBI: Runs Batted InAVG: Batting AverageOBP: On-Base PercentageSLG: Slugging PercentageOPS: On-Base Plus Slugging1B: Single2B: Double3B: TripleHR: Home RunTB: Total BasesSACFLY: Sacrifice fliesSACHIT: Sacrifice hitsROE: Reached on errorBB: WalksK: StrikeoutsLefty: Left-Handed batterRighty: Right-Handed batterRHP: Right-Handed pitcherLHP: Left-Handed pitcherIP: Innings PitchedPIT: Pitches ThrownER: Earned RunsR: RunsHBP: Hit by PitchSTR: StrikesSTL: Strikes lookingSTS: Strikes swingingGB: Ground ballsFB: Fly ballsLD: Line drivesPU: Pop upsSB: Stolen basesCS: Caught stealingPO: PickoffsIBB: Intentional walksBOP: Batting order positionBBE: Batted ball eventsBRL %: Barrel PercentageEx Velo: Exit VelocityLA: Launch Angle