Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | vs ![]() | W1-0 | 4D | 7.0 | 87 | 22 | 4 | 0 | 0 | .00 | .71 | 4 | 0 | 0 | 0 | 7 | 30.4% | 1 | 0 |
Aug 15 | at ![]() | W2-0 | 5D | 6.0 | 95 | 20 | 2 | 0 | 0 | .00 | .67 | 1 | 1 | 0 | 0 | 7 | 31.8% | 2 | 0 |
Aug 9 | vs ![]() | W7-1 | 5D | 6.0 | 89 | 21 | 4 | 1 | 1 | 1.50 | .83 | 3 | 1 | 0 | 0 | 6 | 27.3% | 1 | 0 |
Aug 3 | at ![]() | W4-2 | 412D | 5.2 | 75 | 19 | 3 | 1 | 1 | 1.59 | .88 | 3 | 0 | 0 | 0 | 4 | 18.2% | 2 | 0 |
6/16/24 | vs ![]() | L8-6 | 6D | 3.1 | 71 | 13 | 5 | 6 | 6 | 16.20 | 2.70 | 2 | 1 | 0 | 2 | 2 | 11.1% | 4 | 0 |
6/9/24 | at ![]() | L8-5 | -- | 3.2 | 62 | 14 | 4 | 7 | 7 | 17.18 | 2.18 | 3 | 0 | 0 | 1 | 1 | 5.6% | 4 | 0 |
1-6 of 6