Date | Opponent | Result | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | K | BB | SB | CS | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | at ![]() | L3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 24 | vs ![]() | W7-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Aug 22 | vs ![]() | W10-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 21 | vs ![]() | L7-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aug 19 | vs ![]() | L13-3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Aug 17 | at ![]() | L7-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 17 | at ![]() | W2-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aug 14 | at ![]() | W8-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 13 | at ![]() | L6-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Aug 12 | at ![]() | W7-4 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10/1/23 | at ![]() | L5-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9/30/23 | at ![]() | W5-2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9/30/23 | at ![]() | L12-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9/28/23 | at ![]() | L6-0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9/26/23 | at ![]() | W2-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/25/23 | vs ![]() | W6-4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9/14/23 | at ![]() | L5-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9/12/23 | at ![]() | W4-1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
9/12/23 | at ![]() | W3-2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9/10/23 | vs ![]() | W4-3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9/9/23 | vs ![]() | L9-2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9/7/23 | vs ![]() | L10-3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
9/5/23 | vs ![]() | W5-1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9/3/23 | at ![]() | W6-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9/2/23 | at ![]() | W5-4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
1-25 of 36