Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | vs ![]() | W6-2 | 4D | 7.0 | 114 | 28 | 5 | 2 | 1 | 1.29 | .86 | 3 | 1 | 0 | 1 | 9 | 31.0% | 1 | 0 |
Aug 15 | at ![]() | L2-1 | 5D | 6.0 | 86 | 20 | 2 | 1 | 1 | 1.50 | .50 | 1 | 1 | 0 | 0 | 7 | 33.3% | 1 | 0 |
Aug 9 | at ![]() | L8-6 | 4D | 5.0 | 91 | 20 | 7 | 5 | 5 | 9.00 | 2.20 | 5 | 0 | 0 | 2 | 4 | 16.7% | 4 | 0 |
Aug 4 | vs ![]() | L8-2 | 5D | 7.0 | 100 | 30 | 9 | 6 | 6 | 7.71 | 1.43 | 5 | 4 | 0 | 0 | 5 | 16.1% | 1 | 0 |
Jul 29 | at ![]() | W5-0 | 5D | 5.0 | 94 | 16 | 3 | 0 | 0 | .00 | 1.20 | 3 | 0 | 0 | 0 | 4 | 19.0% | 3 | 0 |
Jul 23 | vs ![]() | W3-2 | 4D | 7.0 | 98 | 23 | 4 | 1 | 0 | .00 | .57 | 3 | 1 | 0 | 0 | 4 | 17.4% | 0 | 0 |
Jul 18 | vs ![]() | W8-7 | 8D | 6.0 | 97 | 24 | 8 | 4 | 4 | 6.00 | 1.67 | 6 | 1 | 0 | 1 | 2 | 7.7% | 2 | 0 |
Jul 9 | at ![]() | L7-2 | 4D | 5.0 | 108 | 24 | 9 | 6 | 6 | 10.80 | 2.20 | 6 | 2 | 0 | 1 | 4 | 15.4% | 2 | 0 |
Jul 4 | vs ![]() | L6-5 | 5D | 6.0 | 96 | 22 | 5 | 5 | 5 | 7.50 | 1.00 | 4 | 1 | 0 | 0 | 4 | 16.0% | 1 | 0 |
Jun 28 | at ![]() | W8-7 | 5D | 6.0 | 91 | 27 | 10 | 7 | 7 | 10.50 | 1.67 | 6 | 3 | 0 | 1 | 4 | 13.3% | 0 | 0 |
Jun 22 | vs ![]() | W5-3 | 5D | 6.0 | 95 | 24 | 6 | 3 | 3 | 4.50 | 1.33 | 4 | 2 | 0 | 0 | 4 | 15.4% | 2 | 0 |
Jun 16 | vs ![]() | L5-2 | 5D | 5.0 | 100 | 20 | 5 | 2 | 2 | 3.60 | 1.20 | 1 | 2 | 0 | 2 | 5 | 23.8% | 1 | 0 |
Jun 10 | at ![]() | W3-2 | 6D | 6.0 | 85 | 21 | 3 | 0 | 0 | .00 | .67 | 1 | 2 | 0 | 0 | 6 | 27.3% | 1 | 0 |
Jun 3 | vs ![]() | L3-2 | 5D | 6.0 | 70 | 22 | 4 | 2 | 2 | 3.00 | .83 | 3 | 1 | 0 | 0 | 4 | 16.7% | 1 | 0 |
May 28 | at ![]() | W10-8 | 4D | 4.0 | 71 | 16 | 7 | 6 | 6 | 13.50 | 2.75 | 5 | 2 | 0 | 0 | 0 | 0.0% | 4 | 0 |
May 24 | at ![]() | L7-4 | 5D | 5.1 | 100 | 21 | 5 | 6 | 5 | 8.44 | 1.31 | 2 | 2 | 0 | 1 | 6 | 24.0% | 2 | 0 |
May 17 | vs ![]() | L4-0 | 5D | 5.0 | 101 | 20 | 5 | 4 | 4 | 7.20 | 1.40 | 4 | 1 | 0 | 0 | 3 | 13.0% | 2 | 0 |
May 11 | at ![]() | L4-2 | 5D | 5.2 | 107 | 23 | 7 | 4 | 4 | 6.35 | 1.76 | 5 | 1 | 0 | 1 | 8 | 30.8% | 3 | 0 |
May 5 | vs ![]() | L7-4 | 5D | 5.0 | 87 | 21 | 6 | 5 | 5 | 9.00 | 1.40 | 3 | 1 | 0 | 2 | 4 | 18.2% | 1 | 0 |
Apr 30 | at ![]() | L15-2 | 5D | 2.2 | 79 | 14 | 7 | 7 | 7 | 23.63 | 4.50 | 3 | 3 | 0 | 1 | 2 | 10.0% | 5 | 0 |
Apr 23 | vs ![]() | L5-2 | 4D | 6.0 | 102 | 23 | 5 | 3 | 3 | 4.50 | 1.17 | 3 | 1 | 0 | 1 | 4 | 16.0% | 2 | 0 |
Apr 18 | at ![]() | L7-2 | 5D | 2.0 | 61 | 9 | 4 | 6 | 6 | 27.00 | 3.00 | 3 | 0 | 0 | 1 | 1 | 8.3% | 2 | 0 |
Apr 12 | vs ![]() | W7-6 | 10D | 5.2 | 87 | 21 | 5 | 4 | 4 | 6.35 | 1.59 | 5 | 0 | 0 | 0 | 1 | 4.0% | 4 | 0 |
Apr 1 | vs ![]() | W4-2 | 4D | 5.0 | 70 | 18 | 3 | 2 | 2 | 3.60 | .60 | 1 | 1 | 0 | 1 | 4 | 22.2% | 0 | 0 |
Mar 27 | vs ![]() | W5-4 | 570D | 4.2 | 91 | 16 | 2 | 2 | 2 | 3.86 | 1.29 | 2 | 0 | 0 | 0 | 7 | 35.0% | 4 | 0 |
1-25 of 96